Acquisitions Monthly 2001 Deborah Yates - Abstracts
| Acquisitions Monthly 2001 Deborah Yates | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Average premia in quiet first quarter.(slump in global mergers and acquisitions) | Business, international | Deborah Yates | |||
| Echoing problems across the market.(mergers and acquisitions sector) | Business, international | Deborah Yates | |||
| Rollercoaster markets.(premia survey) | Business, international | Deborah Yates | |||
| Slack fourth quarter of intra-European activity.(Industry Overview) | Business, international | Deborah Yates | |||
| Virtual par with first quarter's premia.(mergers and acquisitions) | Business, international | Deborah Yates | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
