Ambio 2007 Oleg P. Savchuk - Abstracts
| Ambio 2007 Oleg P. Savchuk | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Internal ecosystem feedbacks enhance nitrogen-fixing cyanobacteria blooms and complicate management in the Baltic Sea.(Report) | Environmental issues | Daniel J. Conley, Fredrik Wulff, Harri Kuosa, Oleg P. Savchuk, Emil Vahtera, Bo G. Gustafsson, Heikki Pltkanen, Timo Tamminen, Markku Vitasalo, Maren Voss, Norbert Wasmund | |||
| Management options and effects on a marine ecosystem: Assessing the future of the Baltic.(Report) | Environmental issues | Christoph Humborg, Fredrik Wulff, Carl-Magnus Morth, Oleg P. Savchuk, Alexander Sokolov | |||
| Modeling the Baltic Sea eutrophication in a decision support system.(Report) | Environmental issues | Fredrik Wulff, Oleg P. Savchuk | |||
| Searching efficient protection strategies for the eutrophied Gulf of Finland: The combined use of 1D and 3D modeling in assessing long-term state scenarios with high spatial resolution.(Report) | Environmental issues | Fredrik Wulff, Heikki Pitkanen, Oleg P. Savchuk, Mikko Kiirikki, Anttl Ralke, Paivi Korplnen | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
