American Journal of Obstetrics and Gynecology 2006 Carl P. Weiner - Abstracts
| American Journal of Obstetrics and Gynecology 2006 Carl P. Weiner | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Identification of interactive gene networks: A novel approach in gene array profiling of myometrial events during guinea pig pregnancy.(Clinical report) | Health | Carl P. Weiner, Clifford W. Mason, Peter W. Swaan | |||
| Long-term neurodevelopmental outcome and brain volume after treatment for hydrops fetalis by in utero intravascular transfusion. | Health | Carl P. Weiner, John A. Widness, Dennis C. Harper, Hanes M. Swingle, Glen P. Aylward, Daniel J. Bonthius | |||
| Pregnancy and estradiol modulate myometrial G-protein pathways in the guinea pig.(Medical condition overview) | Health | Carl P. Weiner, Irina A. Buhimschi, Clifford Mason, Gentzon Hall, Peter Swaan, Usma Ahmad | |||
| The effect of dystocia and previous cesarean uterine scar on the tensile properties of the lower uterine segment. | Health | George R. Saade, Carl P. Weiner, Robert E. Garfield, Catalin S. Buhimschi, Michael P. Diamond, Hong Wang, Anelia P. Petkova, Chunli Yu, Daniel J. Sharer | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
