Applied and Environmental Microbiology 2004 James M. Tiedje - Abstracts
| Applied and Environmental Microbiology 2004 James M. Tiedje | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Corresponding between community structure and function during succession in phenol- and phenol-plus-trichloroethene-fed sequencing batch reactors. | Biological sciences | James M. Tiedje, Craig S. Criddle, Hector L. Ayala-del-Rio, Stephen J. Callister | |||
| Microbial diversity and heterogeneity in sandy subsurface soils. | Biological sciences | James M. Tiedje, Jizhong Zhou, Heshu Huang, Anthony V. Palumbo, Beicheng Xia | |||
| Nitrous oxide reductase (nosZ) gene fragments differ between native and cultivated Michigan soils. | Biological sciences | James M. Tiedje, Blaz Stres, Ivan Mahne, Gorazd Avgustin | |||
| Survival of Shewanella oneidensis MR-1 after UV radiation exposure. | Biological sciences | James M. Tiedje, Qiu Xiaoyun, Geroge W. Sundin, Chai Benli | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
