IEEE Spectrum 2007 Sandra Upson - Abstracts
| IEEE Spectrum 2007 Sandra Upson | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| A global search engine for geospatial data.(Global Earth Observation System of Systems) | Engineering and manufacturing industries | Sandra Upson | |||
| Grounded.(Terrafugia's flying car) | Engineering and manufacturing industries | Sandra Upson | |||
| How a taser works: the stun gun shocks without killing - but how safe is it? Two experts take a look.(WEAPONS)(Cover story) | Engineering and manufacturing industries | Sandra Upson | |||
| Mary Lou Jespen: laptops for all.(Brief biography) | Engineering and manufacturing industries | Sandra Upson | |||
| The greening of Google.(rooftop solar panels)(Cover story) | Engineering and manufacturing industries | Sandra Upson | |||
| Tongue vision.(Wicab's BrainPort for blind) | Engineering and manufacturing industries | Sandra Upson | |||
| U.S. earth-sensing satellites left out in the cold. | Engineering and manufacturing industries | Sandra Upson | |||
| Wiretapping woes.(Communications Assistance for Law Enforcement Act) | Engineering and manufacturing industries | Sandra Upson | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
