JAMA, The Journal of the American Medical Association 1996 Meir J. Stampfer - Abstracts
| JAMA, The Journal of the American Medical Association 1996 Meir J. Stampfer | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| A prospective study of triglyceride level, low-density lipoprotein particle diameter, and risk of myocardial infarction. | Health | Charles H. Hennekens, Meir J. Stampfer, Frank M. Sacks, Jing Ma, Ronald M. Krauss, Patricia J. Blanche, Laura G. Holl | |||
| Coffee consumption and coronary heart disease in women: a ten-year follow-up. | Health | Walter C. Willett, Charles H. Hennekens, Meir J. Stampfer, Joann E. Manson, Graham A. Colditz, Frank E. Speizer, Bernard A. Rosner | |||
| Folate and cardiovascular disease: why we need a trial now.(Editorial) | Health | Meir J. Stampfer, Eric B. Rimm | |||
| Vegetable, fruit, and cereal fiber intake and risk of coronary heart disease among men. | Health | Walter C. Willett, Donna Spiegelman, Meir J. Stampfer, Eric B. Rimm, Alberto Ascherio, Edward Giovannucci | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
