JAMA, The Journal of the American Medical Association 2004 James B. Meigs - Abstracts
| JAMA, The Journal of the American Medical Association 2004 James B. Meigs | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Biomarkers of endothelial dysfunction and risk of type 2 diabetes mellitus. | Health | James B. Meigs, Nader Rifai, Frank B. Hu, Joann E. Manson | |||
| Biomarkers of endothelial dysfunction and risk of type 2 diabetes mellitus. | Health | James B. Meigs, Nader Rifai, Frank B. Hu, JoAnn E. Manson | |||
| Body iron stores in relation to risk of type 2 diabetes in apparently healthy women. | Health | James B. Meigs, Nader Rifai, Frank B. Hu, Joann E. Manson, Jing Ma, Rui Jiang | |||
| Trends in cardiovascular complications of diabetes. | Health | James B. Meigs, Daniel Levy, Peter J. Savage, Caroline S. Fox, Sean Coady, Paul D. Sorlie, Ralph B. D'Agostino Sr., W.F. Peter Wilson | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
