Journal of Animal Science 1992 J.W. Edwards - Abstracts
| Journal of Animal Science 1992 J.W. Edwards | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Beef carcass composition of slaughter cattle differing in frame size, muscle score, and external fatness. | Zoology and wildlife conservation | J.W. Edwards, J.W. Savell, H.R. Cross, S.G. May, W.L. Mies, F.L. Williams, J.W. Wise, J.B. Morgan | |||
| Effect of frame size, muscle score, and external fatness on live and carcass value of beef cattle. | Zoology and wildlife conservation | J.W. Edwards, J.W. Savell, H.R. Cross, S.G. May, W.L. Mies, J.J. Harris, F.L. Williams, J.W. Wise | |||
| Evaluation of the Hennessy grading probe to predict yields of lamb carcassesfabricated to multiple end points. | Zoology and wildlife conservation | J.W. Edwards, J.W. Savell, R.P. Garrett, J.D. Tatum | |||
| Live and carcass values from different cattle types. | Zoology and wildlife conservation | J.W. Edwards, J.W. Savell, H.R. Cross, W.L. Mies, J.J. Harris, R.H. Knapp, C.A. Terry | |||
| Retail cut yields of Rambouillet wether lambs fed the beta-adrenergic agonist L(sub 644,969). | Zoology and wildlife conservation | S.D. Shackelford, J.W. Edwards, E.K. Smarr, J.W. Savell | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
