Journal of Physical Chemistry B 2004 Paul F. Barbara - Abstracts
| Journal of Physical Chemistry B 2004 Paul F. Barbara | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| F-V/SMS: a new technique for studying the structure and dynamics of single molecules and nanoparticles. | Chemicals, plastics and rubber industries | Paul F. Barbara, Andre J. Gesquiere, So-Jung Park | |||
| Kinetics of electron attachment to reverse micelles. | Chemicals, plastics and rubber industries | Paul F. Barbara, Young Jong Lee, Tieqiao Zhang | |||
| Low-temperature single-molecule spectroscopy of MEH-PPV conjugated polymer molecules. | Chemicals, plastics and rubber industries | Paul F. Barbara, Zhyonghua Yu | |||
| Near field spectroscopic investigation of fluorescence quenching by charge carriers in pentacene-doped tetracene. | Chemicals, plastics and rubber industries | Paul F. Barbara, Zhonghua Yu, Jason D. McNeill, Donald B. O'Conner, Doo Young Kim | |||
| Ordering of single conjugated polymers in a nematic liquid crystal host. | Chemicals, plastics and rubber industries | Gregory D. Scholes, Paul F. Barbara, Karolina P. Fritz, Robin K Lammi | |||
| Pump-probe spectroscopy of the hydrated electron in reverse micelles. | Chemicals, plastics and rubber industries | Paul F. Barbara, Young Jong Lee, Tak W. Kee, Tieqiao Zhang | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
