Journal of Physical Chemistry B 2004 Stanley I. Sandler - Abstracts
| Journal of Physical Chemistry B 2004 Stanley I. Sandler | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| An ab initio study on the effect of carbon surface curvature and ring structure on N2(O2)-carbon intermolecular potentials. | Chemicals, plastics and rubber industries | Stanley I. Sandler, Jeffrey B. Klauda, Jainwen Jaing | |||
| An accurate acetylene intermolecular potential for phase behavior predictions from quantum chemistry. | Chemicals, plastics and rubber industries | Stanley I. Sandler, Stephen L. Garrison | |||
| Hierarchical modeling O2 and N2 adsorption in C168 schwarzite: from quantum mechanics to molecular simulation. | Chemicals, plastics and rubber industries | Stanley I. Sandler, Jeffrey B. Klauda, Jainwen Jiang | |||
| Nanoequilibrium Thermodynamics in engineering and science. | Chemicals, plastics and rubber industries | Stanley I. Sandler, Yasar Demirel | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
