Journal of Physical Chemistry B 2005 Rienk Van Grondelle - Abstracts
| Journal of Physical Chemistry B 2005 Rienk Van Grondelle | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Characterization of low-energy chlorophylls in the PSI-LHCI supercomplex from Chlamydomonas reinhardtii. A site-selective fluorescence study.(high-quality photosystem I) | Chemicals, plastics and rubber industries | Jan P. Dekker, Janne A. Ihalainen, Rienk van Grondelle, Krzysztof Gibasiewicz, Anna Szrajner, Marta Germano | |||
| Excitation decay pathways of Lhca proteins: A time-resolved fluorescence study. | Chemicals, plastics and rubber industries | Jan P. Dekker, Janne A. Ihalainen, Roberta Croce, Roberto Bassi, Ivo H.M. van Stokkum, Rienk van Grondelle, Tomas Morosinotto | |||
| Excitation dynamics in the LHCII complex of higher plants: Modeling based on the 2.27 angstrom crystal structure. | Chemicals, plastics and rubber industries | Rienk van Grondelle, Miguel A. Palacios, Vladmir I. Novoderezhkin, Herbert van Armerongen | |||
| Mediation of ultrafast light-harvesting by a central dimer in phycoerythrin 545 studied by transient absorption and global analysis. | Chemicals, plastics and rubber industries | Gregory D. Scholes, Rienk van Grondelle, Paul M.G. Curmi, Delmar S. Larsen, Alexander B. Doust, Ivo H.M.van Stokkum, Krystyna E. Wilk | |||
| The charge-transfer character of the S(sub 0) --> S(sub 2) transition in the caroteniod peridinin is revealed by stark spectroscopy. | Chemicals, plastics and rubber industries | Emmanouil Papagiannakis, Roger G. Hiller, Rienk van Grondelle, Lavanya Premvardhan | |||
| Ultrafast dynamics of isolated model photoactive yellow protein chromophores: "Chemical Perturbation Theory" in the laboratory. | Chemicals, plastics and rubber industries | Rienk van Grondelle, Klaas J. Hellingwerf, Olaf F.A. Larsen, Michael A. van der Horst, Mikas Vengris, Delmar S. Larsen | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
