Medicine and Science in Sports and Exercise 1999 Claude Bouchard - Abstracts
| Medicine and Science in Sports and Exercise 1999 Claude Bouchard | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Accuracy of prediction equation to estimate submaximal VO (sub)2 during cycle ergometry: the HERITAGE Family Study. | Sports and fitness | James S. Skinner, Jacques Gagnon, Arthur S. Leon, D.C. Rao, Jack H. Wilmore, Claude Bouchard, Philip R. Stanforth, Melissa D. Ruthven | |||
| Apolipoprotein E polymorphism and the relationships of physical fitness to plasma lipoprotein-lipid levels in men and women. | Sports and fitness | Claude Bouchard, Angelo Tremblay, Andre Nadeau, Jean-Pierre Despres, Paul J. Lupien, Sital Moorjani, Jonny St.-Amand, Denis Prud-homme | |||
| Introductory comments for the consensus on physical activity and obesity. | Sports and fitness | Claude Bouchard, Steven N. Blair | |||
| Linkage between a muscle-specific CK gene marker and VO 2max in the HERITAGE Family study.(creatine kinase) | Sports and fitness | James S. Skinner, Jacques Gagnon, Arthur S. Leon, D.C. Rao, Jack H. Wilmore, Claude Bouchard, Louis Perusse, Miguel A. Rivera, France T. Dionne, Jean-Aime Simoneau, Michael Province | |||
| Physical activity in the prevention and treatment of obesity and its comorbidities. | Sports and fitness | Claude Bouchard, Steven N. Blair | |||
| Reproducibility of maximal exercise test data in the HERITAGE Family study. | Sports and fitness | James S. Skinner, Kristine M. Wilmore, Anna Jaskolska, Jacques Gagnon, Arthur S. Leon, Jack H. Wilmore, Claude Bouchard, Treva Rice, D. C. Rao, E. Warwick Daw, Artur Jaskolski | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
