Medicine and Science in Sports and Exercise 2001 Rafael F. Escamilla - Abstracts
| Medicine and Science in Sports and Exercise 2001 Rafael F. Escamilla | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| A three-dimensional biomechanical analysis of the squat during varying stance widths.(Statistical Data Included) | Sports and fitness | Rafael F. Escamilla, Glenn S. Fleisig, Steven W. Barrentine, James R. Andrews, Tracy M. Lowry | |||
| Biomechanical analysis of the deadlift during the 1999 Special Olympics World Games.(Statistical Data Included) | Sports and fitness | Rafael F. Escamilla, Kevin P. Speer, Tracy M. Lowry, Daryl C. Osbahr | |||
| Effects of technique variations on knee biomechanics during the squat and leg press.(Statistical Data Included) | Sports and fitness | Rafael F. Escamilla, Glenn S. Fleisig, Steven W. Barrentine, James R. Andrews, Naiquan Zheng, Jeffery E. Lander, Brian W. Bergemann, Claude T. Moorman III | |||
| Knee biomechanics of the dynamic squat exercise.(Statistical Data Included) | Sports and fitness | Rafael F. Escamilla | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
