Medicine and Science in Sports and Exercise 2003 Claude Bouchard - Abstracts
| Medicine and Science in Sports and Exercise 2003 Claude Bouchard | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Familial resemblance for muscle phenotypes in the HERITAGE family study. | Sports and fitness | James S. Skinner, Arthur S. Leon, D.C. Rao, Jack H. Wilmore, Claude Bouchard, Jesus Rico-Sanz, Tuomo Rankinen, Denis R. Joanisse | |||
| Genome-wide linkage scan for physical activity levels in the Quebec family study. | Sports and fitness | D.C. Rao, Claude Bouchard, Treva Rice, Louis Perusse, Tuomo Rankinen, Yvon Chagnon, Riitta L. Simonen | |||
| Heart rate versus %VO(sub 2max): age, sex, race, initial fitness and training response - heritage. | Sports and fitness | James S. Skinner, Arthur S. Leon, D.C. Rao, Jack H. Wilmore, Claude Bouchard, Tuomo Rankinen, Steven E. Gaskill | |||
| Targeting the metabolic syndrome with exercise: evidence from the HERITAGE family study. | Sports and fitness | James S. Skinner, Arthur S. Leon, D.C. Rao, Jack H. Wilmore, Claude Bouchard, Peter T. Katzmarzyk, Tuomo Rankinen | |||
| The human gene map for performance and health-related fitness phenotypes: the 2002 update. | Sports and fitness | Claude Bouchard, Louis Perusse, Tuomo Rankinen, Bernd Wolfarth, Miguel A. Rivera, Rainer Rauramaa | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
