Popular Science 1992 Robert Langreth - Abstracts
| Popular Science 1992 Robert Langreth | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Asteroid watchers. (includes related article on the asteroid search from atop Kitt Peak in Arizona) | Science and technology | Robert Langreth | |||
| Earth Observing System: eyes on the earth. (Environment & Technology)(includes related information on a planned computer data base) | Science and technology | Robert Langreth | |||
| Energy-independent house. (Home Newsfront) | Science and technology | Robert Langreth | |||
| Smarter shovel. (remote-control shovel) | Science and technology | Robert Langreth | |||
| Superconductivity goes to sea. (includes related information on magnetohydrodynamic propulsion and on stealth-submarine research) (Cover Story) | Science and technology | Robert Langreth, Dennis Normile | |||
| The science of making money. (Prediction Co.)(Science Newsfront) | Science and technology | Robert Langreth | |||
| Wavelet data compression. (Electronics Newsfront) | Science and technology | Robert Langreth | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
