Sail 2000 Tom Linskey - Abstracts
| Sail 2000 Tom Linskey | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Charter cruising: New Zealand. | Sports and fitness | Tom Linskey | |||
| From France with flair.(Dufour 36 Classic yacht) | Sports and fitness | Tom Linskey | |||
| Innovators never sleep.(sailing innovations) | Sports and fitness | Tom Linskey, David Gardner, Nigel Calder, Don Casey, John Kettlewell, Bill Biewenga | |||
| Inspired designs and designers.(sailing boat design) | Sports and fitness | Tom Linskey, Charles Mason | |||
| Livin' large liveaboard.(Hunter 460 liveboard boat)(Evaluation) | Sports and fitness | Tom Linskey | |||
| The best and worst bluewater ports.(sailing, marinas)(Cover Story) | Sports and fitness | Tom Linskey, Jim Foley | |||
| The best bluewater cruising routes.(sea-going sailboat routes)(Cover Story) | Sports and fitness | Tom Linskey | |||
| The pocket set.(sailboats)(Evaluation) | Sports and fitness | Josh Adams, Tom Linskey, Gaelen Phyfe, Charles J. Doane, Bill Springer | |||
| Top 10 winners.(sailboats)(Cover Story)(Evaluation)(Statistical Data Included) | Sports and fitness | Tom Linskey | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
