Sea Power 2005 David W. Munns - Abstracts
| Sea Power 2005 David W. Munns | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| 121,000 tracks.(seagoing traffic) | Military and naval science | David W. Munns | |||
| Communications gap hampers relations between Congress, Navy. | Military and naval science | Richard R. Burgess, Amy Klamper, David W. Munns | |||
| Forward progress. | Military and naval science | David W. Munns | |||
| Revival.(Hurricane Katrina) | Military and naval science | David W. Munns | |||
| The crunch.(Mobile User Objective System to be launched by government) | Military and naval science | David W. Munns | |||
| Vital links: The Coast Guard and Navy are cooperating across the board to U.S. awareness of what is happening in the maritime area. | Military and naval science | David W. Munns | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
