The Journal of Wildlife Management 2001 Fred S. Guthery - Abstracts
| The Journal of Wildlife Management 2001 Fred S. Guthery | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Comparative habitat use by three quails in desert grassland.(Statistical Data Included) | Zoology and wildlife conservation | Fred S. Guthery, Nina M. King, William P. Kuvlesky Jr., Stephen DeStefano, Sally A. Gall, Nova J. Silvy | |||
| Heat loads on reproducing bobwhites in the semiarid subtropics. | Zoology and wildlife conservation | Fred S. Guthery, Charles L. Land, Brent W. Hall | |||
| Land cover and bobwhite abundance on Oklahoma farms and ranches.(Statistical Data Included) | Zoology and wildlife conservation | Fred S. Guthery, Ronald E. Masters, M. Clay Green, Stephen J. DeMaso, Heather M. Wilson, Frederick B. Steubing | |||
| Multivariate perspectives on patch use by masked bobwhites. | Zoology and wildlife conservation | Fred S. Guthery, Nina M. King, Kenneth R. Nolte, Sally A. Gall, Nova J. Silvy, William P. Jr. kuvlesky, Stephen DeStafano | |||
| The fall of the null hypothesis: liabilities and opportunities. | Zoology and wildlife conservation | Fred S. Guthery, Markus J. Peterson, Jeffrey J. Lusk | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
