The Journal of Wildlife Management 2007 Raymond E. Schweinsburg - Abstracts
| The Journal of Wildlife Management 2007 Raymond E. Schweinsburg | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Assessment of Elk highway permeability by using global positioning system telemetry. | Zoology and wildlife conservation | Norris L. Dodd, Jeffrey W. Gagnon, Raymond E. Schweinsburg, Susan Boe | |||
| Effects of traffic on elk use of wildlife underpasses in Arizona. | Zoology and wildlife conservation | Tad C. Theimer, Norris L. Dodd, Jeffrey W. Gagnon, Amanda L. Manzo, Raymond E. Schweinsburg | |||
| Traffic volume alters elk distribution and highway crossings in Arizona. | Zoology and wildlife conservation | Tad C. Theimer, Norris L. Dodd, Jeffrey W. Gagnon, Raymond E. Schweinsburg, Susan Boe | |||
| Video surveillance to assess highway underpass use by elk in Arizona. | Zoology and wildlife conservation | Norris L. Dodd, Jeffrey W. Gagnon, Amanda L. Manzo, Raymond E. Schweinsburg | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
