The Value Line Investment Survey (Part 3 - Ratings & Reports) 2000 Jeffrey B. Levit - Abstracts
| The Value Line Investment Survey (Part 3 - Ratings & Reports) 2000 Jeffrey B. Levit | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Computer and peripherals industry.(Industry Overview)(Statistical Data Included)(Brief Article) | Business, general | Noah Goldner, Lucien Virgile, Daniel Davidowitz, Jeffrey B. Levit, Warren Thorpe, Damon Churchwell, Theresa Brophy, Rick S. Plummer, George A. Niemond, Edward Plank, Gary D. Goodman | |||
| Electrical equipment industry.(Statistical Data Included) | Business, general | Noah Goldner, Joshua D. Shanker, Alan G. House, Lucien Virgile, Daniel Davidowitz, Gerald Holtzman, Stephen N. Boyd, Jeffrey B. Levit | |||
| Electric equipment industry.(Industry Overview)(Statistical Data Included) | Business, general | Noah Goldner, Alan G. House, Lucien Virgile, Daniel Davidowitz, Gerald Holtzman, Stephen N. Boyd, Jeffrey B. Levit | |||
| Insurance (property/casualty).(Industry Overview)(Statistical Data Included) | Business, general | Yehuda Fruchter, Alan G. House, Jeffrey B. Levit, Omer Mohammed, Peter Azcue, Gerard Feenan | |||
| Insurance (property/casualty).(Statistical Data Included) | Business, general | Alan G. House, Jeffrey B. Levit, Omer Mohammed, Peter Azcue, Gerard Feenan | |||
| Metal fabricating industry.(Industry Overview)(Statistical Data Included)(Review) | Business, general | Jeffrey B. Levit, Mario Ferro, Milton Schlein, Thomas M. O'Shea, Michael J. Renoff | |||
| Trucking & transport leasing.(Statistical Data Included) | Business, general | Craig Sirois, Deborah Y. Fung, W.R. Pekowitz Jr., Constance M. Reaves, William G. Ferguson, Bradley T. Brooks, Jeffrey B. Levit, Damon Churchwell | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
