| The Value Line Investment Survey (Part 3 - Ratings & Reports) 2008 Jerry W. Gray Jr. |
| Title | Subject | Authors |
| Allergan, Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Baxter Int'l.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Celgene Corp.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Collective Brands.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Copart, Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Covidien Ltd.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Crocs, Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Datascope Corp.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Delphi Finl Group.(stock price appreciation potential)(Delphi Financial Group)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Dionex Corp.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| ev3 Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Foot Locker.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Genesco Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Genworth Fin'l.(stock price appreciation potential)(Genworth Financial)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Gevity HR Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Group 1 Automotive.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Harsco Corp.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Hologic Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Immucor Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Inergy, L.P.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Insurance (life) industry.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Intuitive Surgical.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Korn/Ferry Int'l.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Lincoln National.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Manpower Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Meridian Bioscience Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| MetLife Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Osteotech Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| PerkinElmer, Inc.(stock price appreciation potential) | Business, general | Jerry W. Gray Jr. |
| Protective Life Corp.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Ross Stores, Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Shoe industry.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Stein Mart, Inc.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Steven Madden, Ltd.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Torchmark Corp.(stock price appreciation potential)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Volt Info. Sci.(stock price appreciation potential)(Volt Information Sciences Inc.)(Analyst report) | Business, general | Jerry W. Gray Jr. |
| Watson Pharm.(stock price appreciation potential)(Watson Pharmaceuticals Inc.)(Analyst report) | Business, general | Jerry W. Gray Jr. |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.