Wall Street Journal. Europe 2000 Scott McCartney - Abstracts
| Wall Street Journal. Europe 2000 Scott McCartney | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| American Airlines and Delta hold wide-ranging talks. | Business, international | Nikhil Deogun, Scott McCartney | |||
| Baggage bedlam: where's my suitcase?(Statistical Data Included) | Business, international | Scott McCartney | |||
| Continental's net soared 30% in third quarter. | Business, international | Scott McCartney | |||
| Northwest, Continental Agree On Sale of Shares to Settle Suit.(Continental Airlines acquires its shares from Northwest Airlines) | Business, international | Susan Carey, Scott McCartney | |||
| Standbys mull buyouts; U.S. stock market has airlines, among others, feeling undervalued.(Statistical Data Included) | Business, international | Susan Warren, Scott McCartney, Suzanne McGee | |||
| UAL posted 22% jump in net income in quarter. | Business, international | Susan Carey, Scott McCartney | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
