Wall Street Journal. Europe 2001 Greg Keller - Abstracts
| Wall Street Journal. Europe 2001 Greg Keller | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Air Liquide Profit Beats Expectations.(Air Liquide S.A. reports net profits of $652 mn in Euro dollars for 2000) | Business, international | Greg Keller | |||
| Dexia's net profit rose 58% in half on acquisitions.(2001 first half) | Business, international | Greg Keller | |||
| France Telecom capitalizes on rally.(convertible bond issue) | Business, international | Greg Keller, Alistair MacDonald | |||
| Gemplus posts loss on exposure to wireless market.(2001 second-quarter) | Business, international | Kevin J. Delaney, Greg Keller | |||
| La Poste net skids on stiff fuel prices, exceptional costs. | Business, international | Greg Keller | |||
| Schneider buys Legrand in 7.2 billion euros deal. | Business, international | David Woodruff, Greg Keller | |||
| Sodexho sweetens buyout offer to minority holders of U.S. unit. | Business, international | Greg Keller, Matthew Curtin | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
