Wall Street Journal. Europe 2007 Elizabeth Cowley - Abstracts
| Wall Street Journal. Europe 2007 Elizabeth Cowley | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| E.On plans asset swap.(Statkraft) | Business, international | Elizabeth Cowley, Jan Hromadko | |||
| Norsk Hydro net rises 2.1%, lifted by lower tax rate.(Financial report) | Business, international | Elizabeth Cowley | |||
| Norsk Hydro profit rises on solid aluminum sector.(Financial report) | Business, international | Elizabeth Cowley | |||
| Norsk Hydro to sell polymer unit to Ineos for about $695 million.(Ineos Capital Ltd. ) | Business, international | Magnus Hansson, Elizabeth Cowley | |||
| Norway's Statoil offers to acquire Canadian firm.(Statoil ASA, North American Oil Sands Corp.) | Business, international | Elizabeth Cowley | |||
| Statoil net falls 28% on oil, gas prices.(Financial report) | Business, international | Elizabeth Cowley | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
