Wall Street Journal. Europe 2007 Natasha Brereton - Abstracts
| Wall Street Journal. Europe 2007 Natasha Brereton | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Europe, U.K. expected to hold key rates steady. | Business, international | Nina Koeppen, Andrew Peaple, Natasha Brereton | |||
| London rates resist prod: interbank market sees a slight easing; "a double whammy".(United Kingdom) | Business, international | Natasha Brereton | |||
| U.K. economy may face a slowdown. | Business, international | Natasha Brereton | |||
| U.K. jobs data seen lifting odds of rate rise.(Statistical data) | Business, international | Andrew Peaple, Natasha Brereton | |||
| U.K. rates may be near peak: central bank report hints at one more rise to combat inflation. | Business, international | Paul Hannon, Natasha Brereton | |||
| Wages in Britain exceed forecast; rate hopes dashed.(Statistical data) | Business, international | Natasha Brereton, Ilona Billington | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
