Accountancy 1992 - Abstracts
| Accountancy 1992 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 195 | ||||
| Alan Purkiss | 8 | ||||
| Alan Sugden | 3 | ||||
| Alison Classe | 8 | ||||
| Andrew Darnill | 5 | ||||
| Brian Singleton-Green | 8 | ||||
| Chris Greene | 3 | ||||
| Christina Maddalena | 3 | ||||
| Christopher McCooey | 3 | ||||
| David Oates | 3 | ||||
| Flavia Hawksley | 20 | ||||
| Geoffrey Holmes | 3 | ||||
| Hester Thomas | 3 | ||||
| Ian Plaistowe | 6 | ||||
| Ian R. McNeil | 5 | ||||
| Jack Ozanne | 5 | ||||
| Julia Irvine | 8 | ||||
| Lesley Meall | 15 | ||||
| Liz Fisher | 6 | ||||
| Martin Croft | 3 | ||||
| Neasa MacErlean | 4 | ||||
| Nigel Cope | 7 | ||||
| Peter Carty | 10 | ||||
| Peter Rayney | 5 | ||||
| Peter Temple | 4 | ||||
| Robin Dunham | 13 | ||||
| Stella Fearnley | 3 | ||||
| Tom Lee | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
