Architects' Journal 1996 - Abstracts
| Architects' Journal 1996 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 174 | ||||
| Alan Powers | 3 | ||||
| Amanda Baillieu | 8 | ||||
| Andrew Mead | 10 | ||||
| Barrie Evans | 21 | ||||
| Brian Edwards | 6 | ||||
| Brian Keyworth | 3 | ||||
| Brian Waters | 7 | ||||
| David Taylor | 22 | ||||
| Deborah Singmaster | 32 | ||||
| Demetrios Matheou | 23 | ||||
| Denis Connolly | 3 | ||||
| Dennis Sharp | 3 | ||||
| George Demetri | 5 | ||||
| Isabel Allen | 12 | ||||
| John Rawson | 7 | ||||
| Kenneth Powell | 15 | ||||
| Marcus Field | 10 | ||||
| Paul Finch | 15 | ||||
| Paul Hyett | 17 | ||||
| Richard Spohrer | 9 | ||||
| Ruth Slavid | 25 | ||||
| Susan Dawson | 18 | ||||
| Tony Aldous | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
