Architects' Journal 1998 - Abstracts
| Architects' Journal 1998 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 168 | ||||
| Andrew Mead | 10 | ||||
| Barrie Evans | 25 | ||||
| Brian Edwards | 4 | ||||
| Brian Keyworth | 4 | ||||
| Brian Waters | 8 | ||||
| Charles Knevitt | 7 | ||||
| David Taylor | 22 | ||||
| Deborah Singmaster | 21 | ||||
| Dennis Sharp | 4 | ||||
| George Demetri | 5 | ||||
| Isabel Allen | 12 | ||||
| Jeremy Melvin | 16 | ||||
| Jez Abbott | 3 | ||||
| Ken McGaffin | 6 | ||||
| Kenneth Powell | 23 | ||||
| Kim Franklin | 7 | ||||
| Martin Pawley | 3 | ||||
| May Cassar | 4 | ||||
| Paul Finch | 6 | ||||
| Paul Hyett | 9 | ||||
| Peter Burberry | 4 | ||||
| Richard Spohrer | 7 | ||||
| Ruth Slavid | 24 | ||||
| Susan Dawson | 18 | ||||
| Sutherland Lyall | 11 | ||||
| Tim Chapman | 3 | ||||
| Tony Aldous | 6 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
