Australian CPA 2003 - Abstracts
| Australian CPA 2003 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 90 | ||||
| Adam Awty | 5 | ||||
| Adam Carswell | 8 | ||||
| Alison Aprhys | 3 | ||||
| Andrew O'Bryan | 6 | ||||
| Bronwyn Mason | 3 | ||||
| Charles Wright | 9 | ||||
| David Neiger | 6 | ||||
| David Oberklaid | 3 | ||||
| Derek Parker | 4 | ||||
| Ed Charles | 6 | ||||
| Fiona Sexton | 5 | ||||
| Garry Addison | 5 | ||||
| Greg Hayes | 6 | ||||
| Jane Barrett | 3 | ||||
| Jim Dixon | 3 | ||||
| Kate Reeves | 3 | ||||
| Katie Langmore | 4 | ||||
| Kerry Hicks | 6 | ||||
| Max Allen | 6 | ||||
| Mike Parker | 5 | ||||
| Mike Toten | 8 | ||||
| Naomi Carroll | 4 | ||||
| Paul Drum | 12 | ||||
| Philip Latham | 5 | ||||
| Rob Cannon | 7 | ||||
| Robert Richards | 10 | ||||
| Rosanne Blumberg | 3 | ||||
| Ruth Picker | 5 | ||||
| Sean Spence | 6 | ||||
| Simon Waring | 5 | ||||
| Steven Shepherd | 4 | ||||
| Susan Campbell | 3 | ||||
| Tom Ravlic | 3 | ||||
| Tony Crabb | 9 | ||||
| Trish Power | 5 | ||||
| Yasser El-Ansary | 6 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
