Golf Magazine 1997 - Abstracts
| Golf Magazine 1997 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 93 | ||||
| Brian McCallen | 28 | ||||
| Curtis Strange | 12 | ||||
| Curt Sampson | 3 | ||||
| Dave Pelz | 7 | ||||
| David Barrett | 16 | ||||
| David Feherty | 7 | ||||
| Don Markus | 3 | ||||
| George Peper | 10 | ||||
| Jack Nicklaus | 5 | ||||
| James Dodson | 3 | ||||
| Jeff Warne | 3 | ||||
| Jim Flick | 4 | ||||
| Jim McLean | 6 | ||||
| John Andrisani | 4 | ||||
| John Feinstein | 12 | ||||
| Ken Bowden | 5 | ||||
| Lee Pace | 6 | ||||
| Leonard Shapiro | 3 | ||||
| Lorin Anderson | 4 | ||||
| Michael McTeigue | 3 | ||||
| Mike Purkey | 12 | ||||
| Peter Morrice | 4 | ||||
| Richard Coop | 3 | ||||
| Rick Whitfield | 4 | ||||
| Rob Sauerhaft | 15 | ||||
| Tara Gravel | 5 | ||||
| Tom Ierubino | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
