Golf Magazine 2000 - Abstracts
| Golf Magazine 2000 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 156 | ||||
| Alena Bubniak | 3 | ||||
| Brian McCallen | 24 | ||||
| Curtis Strange | 12 | ||||
| Curt Sampson | 3 | ||||
| Darrell Kestner | 3 | ||||
| Dave Allen | 7 | ||||
| Dave Pelz | 10 | ||||
| David Barrett | 11 | ||||
| David Feherty | 7 | ||||
| George Peper | 6 | ||||
| Greg Midland | 4 | ||||
| James A. Frank | 5 | ||||
| James Dodson | 13 | ||||
| John Feinstein | 11 | ||||
| John Wukovits | 3 | ||||
| Jonathan Abrahams | 3 | ||||
| Kathryn Maloney | 6 | ||||
| Laird Small | 3 | ||||
| Lee Pace | 4 | ||||
| Lorin Anderson | 4 | ||||
| Michael D'Antonio | 3 | ||||
| Mike Purkey | 6 | ||||
| Richard Coop | 7 | ||||
| Rob Sauerhaft | 12 | ||||
| Scott Kramer | 16 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
