Government and Opposition - Abstracts
| Government and Opposition | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1992 | 34 | ||||
| 1993 | 17 | ||||
| 1995 | 32 | ||||
| 1996 | 22 | ||||
| 1997 | 36 | ||||
| 1998 | 21 | ||||
| 1999 | 24 | ||||
| 2000 | 22 | ||||
| 2001 | 23 | ||||
| 2003 | 20 | ||||
| 2004 | 24 | ||||
| 2005 | 23 | ||||
| 2006 | 24 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
