Hispanic Business 2000 - Abstracts
| Hispanic Business 2000 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 25 | ||||
| Andrea Siedsma | 8 | ||||
| Barbara Beckley | 14 | ||||
| Christopher D. Lancette | 10 | ||||
| Derek Reveron | 9 | ||||
| Janet Perez | 7 | ||||
| Jeff D. Vitucci | 3 | ||||
| Jennifer Riley | 6 | ||||
| Jim Medina | 3 | ||||
| Joel Russell | 20 | ||||
| Jonathan Higuera | 4 | ||||
| Jonathan J. Higuera | 6 | ||||
| Milton Zall | 6 | ||||
| Patricia Guadalupe | 9 | ||||
| Peter Brennan | 7 | ||||
| Ralph Gray | 4 | ||||
| Roger Harris | 6 | ||||
| Scott Williams | 17 | ||||
| Teresa Talerico | 5 | ||||
| Tim Dougherty | 7 | ||||
| Vaughn Hagerty | 6 | ||||
| Vivienne Heines | 5 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
