Horse & Rider 2004 - Abstracts
| Horse & Rider 2004 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 16 | ||||
| Barb Crabbe | 3 | ||||
| Bob Avila | 12 | ||||
| Cleve Wells | 5 | ||||
| Clinton Anderson | 8 | ||||
| Debbie Moors | 6 | ||||
| Frank Holmes | 5 | ||||
| Honi Roberts | 6 | ||||
| Jennifer Corkery | 4 | ||||
| Jennifer Forsberg Meyer | 24 | ||||
| Karen E.N. Hayes | 4 | ||||
| Katherine A. Houpt | 5 | ||||
| Katherine Houpt | 3 | ||||
| Lynn Palm | 7 | ||||
| Sandy Collier | 3 | ||||
| Sherry Cervi | 3 | ||||
| Sue M Copeland | 3 | ||||
| Sue M. Copeland | 34 | ||||
| Susan Morrison | 5 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
