JAMA, The Journal of the American Medical Association 2003 - Abstracts
| JAMA, The Journal of the American Medical Association 2003 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 429 | ||||
| Brian Vastag | 24 | ||||
| Catherine D. DeAngelis | 4 | ||||
| Drummond Rennie | 3 | ||||
| Finlay A. McAlister | 3 | ||||
| Harlan M. Krumholz | 3 | ||||
| Joan Stephenson | 4 | ||||
| Lynne Lamberg | 10 | ||||
| Marcia L. Stefanick | 3 | ||||
| Mike Mitka | 24 | ||||
| M.J. Friedrich | 5 | ||||
| Paul C. Hebert | 3 | ||||
| Paul D. Thacker | 4 | ||||
| Paul G. Shekelle | 3 | ||||
| Rebecca Voelker | 8 | ||||
| Stephen W. Marshall | 3 | ||||
| Steven R. Cummings | 3 | ||||
| Susan L. Hendrix | 3 | ||||
| Tracy Hampton | 4 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
