Jane's Intelligence Review 2001 - Abstracts
| Jane's Intelligence Review 2001 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 79 | ||||
| Anders Strindberg | 3 | ||||
| Anthony Davis | 13 | ||||
| Chris Aaron | 3 | ||||
| Daniel Sobelman | 3 | ||||
| Daphne Biliouri | 4 | ||||
| David Eshel | 11 | ||||
| Dodge Billingsley | 4 | ||||
| Ed Blanche | 29 | ||||
| Hazhir Teimourian | 3 | ||||
| Kevin O'Brien | 3 | ||||
| Mark Galeotti | 15 | ||||
| Neil Barnett | 3 | ||||
| Paul Harris | 4 | ||||
| Peter Chalk | 6 | ||||
| Rahul Bedi | 4 | ||||
| Roger Davies | 4 | ||||
| Rohan Gunaratna | 13 | ||||
| Sean Boyne | 3 | ||||
| Tamara Makarenko | 11 | ||||
| Tim Ripley | 5 | ||||
| Tom Fawthrop | 3 | ||||
| Trifin J. Roule | 3 | ||||
| T.S. Gopi Rethinaraj | 3 | ||||
| Zoran Kusovac | 8 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
