| Marketing & Research Today (Netherlands) 1996 |
| Title | Subject | Authors |
| Accessing memory and customer choice: benefit-to-store (brand) retrieval models that predict purchase. | Business, international | Woodside, Arch G., Thelen, Eva M. |
| A comparison of ratings methods: telephone versus diary. (using an aided diary recall system to assess radio listening habits) | Business, international | Chan, David, Charlebois, Owen |
| Action-based system to maintain customer loyalty. (Deutsche Telekom's use of the TRI:M system to measure customer satisfaction; Johannes Adler, director of marketing at Deutsche Telekom)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| A pioneer media survey - based on qualitative research and new consumer. | Business, international | Moller, Poul, Alsted, Christian |
| Can advertising pre-tests predict the longevity of advertising effects? (Max Blackston, worldwide director of advertising and brand research for Research International)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| Compatible or not? Results of a single source field experiment within a TV audience research panel. | Business, international | Darkow, Michael |
| Decision making at Heineken. (Karel Vuursteen, chairman, Heineken)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| Diagnostic and predictive advertising pre-testing. (requirements of marketing and advertising practitioners in the area of advertising pre-testing) | Business, international | Miglani, Ravi |
| Different stations, different effects? (Dutch survey looks at links between attitude towards advertising, radio station loyalty and advertisement appeal) | Business, international | Faasse, John H. |
| Door-to-door advertising: how to measure reach and effect? | Business, international | Bronner, Fred, van Rooy, Cees |
| Exploring the role of the reading situation and the cognitive type of individual on the impact of advertising. | Business, international | Bahn, Kenneth D., Haque, Ehsan ul |
| Geographic marketing in financial institutions: the experience of Banco Central Hispanoamericano. | Business, international | Calmet, Alberto Vilalta |
| Here today, gone tomorrow, the contribution of marketing research to the making of UBS' global brand campaign. (Union Bank of Switzerland) | Business, international | Buri, Christof, Findlay, Andrew |
| Keeping young readers.(UK youth magazine market) | Business, international | Wicken, Geoff |
| Marketing for new technologies: is market research really useful for strategic marketing in the new technologies area? | Business, international | Rouach, Luc |
| Marketing myopia revisited: a view through the 'coloured' looking glass of a client. (new views on paper written by Theodore Levitt in 1960) | Business, international | Kashyap, Dhananjayan |
| Measuring audience for unaddressed printed matter. | Business, international | Braun, Jacques, Calmard, Pierre |
| On the difficulties of decision making in complex and uncertain domains of reality. (Prof Dr Dietrich Dorner, faculty of psychology II, Bamberg University, Germany)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| Opening up the black box: switching the paradigm of qualitative research. | Business, international | Valentine, Virginia |
| Prediction of customer segments with neural nets. | Business, international | Kvaal, Knut, Djupvik, Harald |
| Putting value first! (trends in the role of market researchers; Dr Hartmut Kiock, chairman of the management board, Infratest Burke)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| Qualitative marketing research: a new tailored approach to fashion.(Institute of Fashion Marketing's Annual Trend Survey) | Business, international | Souza, Marianne de |
| Quality planning: Bridging the gap between marketing and media planning. | Business, international | Beck, Vivian, Rodenburg, John |
| Retailer response to environmental and competitive changes in the United States. | Business, international | Rachman, David J., Maloles, Cesar M. III |
| Striving to be the best - understanding what the consumer really wants.(customer service at Selfridges) | Business, international | Metcalfe, Amanda, West, Helen |
| The demand for concerts of classical music - decision support for the scenario-planning of orchestras by means of ROA-analysis. (Bernard M.S. van Praag, Karel Slootman, Piet Stam, Hans van Ophem, Willem Wijnbergen and C. Mirham van Praag)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| The impact of telecommunications on decision-making 48th ESOMAR. (influence of information and communications technology on the decision-making process; Dr Dietrich Botsch, president of the private communications system group, Siemens)(ESOMAR Congress special edition)(Transcript) | Business, international | |
| The interactive consumer. | Business, international | Lees, Clare |
| The Little Emperor: a case study of a new brand launch. (Pepsi's launch in China of a new brand aimed at children) | Business, international | Bose, Amit, Khanna, Khushi |
| The power of advertising - myths and realities. | Business, international | Helgesen, Thorolf |
| The search for focus - brand values across Europe. (Land Rover's work on developing the values of the Land Rover brand) | Business, international | Oxley, Martin, Bull, Nick |
| Using diffusion models to forecast new production scales. | Business, international | Whitlark, David B., Geurts, Michael D. |
| Virtual reality shopping simulation for the modern marketer. (Stephen Cohen, consumer research manager at Molson Breweries, and Mike Gadd, founder of Gadd International Research)(ESOMAR Congress special edition)(Transcript) | Business, international | |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.