Nursing Times 2003 - Abstracts
| Nursing Times 2003 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 366 | ||||
| Adrian O'Dowd | 25 | ||||
| Alison Whyte | 3 | ||||
| Anthony Harrison | 3 | ||||
| Carol Banks | 4 | ||||
| Carol Davis | 3 | ||||
| Carolyn Middleton | 4 | ||||
| Craig Kenny | 4 | ||||
| Dave Lynes | 3 | ||||
| David Crouch | 46 | ||||
| Frith Rayner | 5 | ||||
| Helene Mulholland | 5 | ||||
| Ian Pierce-Hayes | 3 | ||||
| Jacqui Fletcher | 3 | ||||
| Jane Salvage | 6 | ||||
| Janis Smy | 8 | ||||
| Jayne Hardicre | 3 | ||||
| Jo Hartley | 7 | ||||
| Julia Hubbard | 3 | ||||
| Kathy Oxtoby | 13 | ||||
| Leona Armstrong | 8 | ||||
| Linda Nazarko | 4 | ||||
| Marion Richardson | 3 | ||||
| Mark Radcliffe | 24 | ||||
| Pial Ganguli | 8 | ||||
| Victoria Hoban | 28 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
