Scientific American 1996 - Abstracts
| Scientific American 1996 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 136 | ||||
| Corey S. Powell | 7 | ||||
| Daniel G. Dupont | 3 | ||||
| David Schneider | 10 | ||||
| Gary Stix | 10 | ||||
| Glenn Zorpette | 12 | ||||
| Ian Stewart | 11 | ||||
| James Burke | 12 | ||||
| John Horgan | 10 | ||||
| John M. Browning | 10 | ||||
| Kristin Leutwyler | 5 | ||||
| Madhusree Mukerjee | 10 | ||||
| Marguerite Holloway | 4 | ||||
| Paul Wallich | 7 | ||||
| Philip Morrison | 9 | ||||
| Philip Yam | 7 | ||||
| Phylis Morrison | 4 | ||||
| Sasha Nemecek | 3 | ||||
| Shawn Carlson | 12 | ||||
| Steve Mirsky | 5 | ||||
| Tim Beardsley | 16 | ||||
| W. Wayt Gibbs | 17 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
