The New York Times Magazine 1998 - Abstracts
| The New York Times Magazine 1998 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 313 | ||||
| Amy M. Spindler | 3 | ||||
| Bob Morris | 7 | ||||
| Charles McGrath | 4 | ||||
| David Noonan | 4 | ||||
| Deborah Solomon | 4 | ||||
| Gail Collins | 4 | ||||
| Guy Trebay | 4 | ||||
| Holly Brubach | 10 | ||||
| Jacob Weisberg | 3 | ||||
| James Gleick | 7 | ||||
| James Traub | 5 | ||||
| Jeffrey Goldberg | 3 | ||||
| John Tierney | 10 | ||||
| Lynn Hirschberg | 8 | ||||
| Mary Tannen | 8 | ||||
| Max Frankel | 18 | ||||
| Michael Lewis | 3 | ||||
| Michael Winerip | 6 | ||||
| Michiko Kakutani | 4 | ||||
| Molly O'Neill | 34 | ||||
| Paul Krugman | 3 | ||||
| Stephen S. Hall | 4 | ||||
| William Safire | 37 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
