The Scientist 2007 - Abstracts
| The Scientist 2007 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 95 | ||||
| Alla Katsnelson | 3 | ||||
| Andrea Gawrylewski | 16 | ||||
| Anne Harding | 5 | ||||
| Bob Grant | 12 | ||||
| Brendan Borrell | 3 | ||||
| Brendan Maher | 3 | ||||
| David Secko | 4 | ||||
| Edyta Zielinska | 6 | ||||
| Glenn McGee | 11 | ||||
| Ivan Oransky | 4 | ||||
| Jack Woodall | 11 | ||||
| Jerry Guo | 3 | ||||
| Karen Hopkin | 11 | ||||
| Keith O'Brien | 3 | ||||
| Kelly Rae Chi | 4 | ||||
| Kerry Grens | 17 | ||||
| Kirsten Weir | 4 | ||||
| Melinda Wenner | 3 | ||||
| Meredith Small | 3 | ||||
| Stephen Pincock | 12 | ||||
| Stuart Jacobson | 3 | ||||
| Terry Sharrer | 4 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
