Times Higher Education Supplement 2003 - Abstracts
| Times Higher Education Supplement 2003 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 341 | ||||
| Adrian Mourby | 8 | ||||
| Alan Ryan | 13 | ||||
| Alan Thomson | 30 | ||||
| Alison Goddard | 50 | ||||
| Alison Utley | 21 | ||||
| Alison Wolf | 13 | ||||
| Anna Fazackerley | 21 | ||||
| Bill Durodie | 3 | ||||
| Caroline Davis | 26 | ||||
| Chris Bunting | 12 | ||||
| Claire Sanders | 37 | ||||
| David Jobbins | 4 | ||||
| Frank Furedi | 4 | ||||
| Gary Day | 9 | ||||
| Geoff Maslen | 7 | ||||
| Geoff Watts | 9 | ||||
| Harriett Swain | 3 | ||||
| Harry Kroto | 10 | ||||
| Huw Richards | 8 | ||||
| Jon Marcus | 9 | ||||
| Karen Gold | 5 | ||||
| Laurie Taylor | 3 | ||||
| Linda Vergnani | 3 | ||||
| Martin Ince | 9 | ||||
| Matthew Baker | 4 | ||||
| Michael North | 4 | ||||
| Olga Wojtas | 24 | ||||
| Pat Leon | 14 | ||||
| Paul Bompard | 3 | ||||
| Phil Baty | 90 | ||||
| Philip Fine | 3 | ||||
| Rebecca Warden | 3 | ||||
| Stephen Phillips | 16 | ||||
| Steve Farrar | 9 | ||||
| Terry Philpot | 6 | ||||
| Tim Birkhead | 4 | ||||
| Tony Tysome | 33 | ||||
| Valerie Atkinson | 6 | ||||
| Walter Ellis | 5 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
