USA Today 1999 - Abstracts
| USA Today 1999 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 199 | ||||
| Anita Manning | 3 | ||||
| Beth Belton | 8 | ||||
| Bill Meyers | 13 | ||||
| Bruce Horovitz | 13 | ||||
| Christine Dugas | 11 | ||||
| Chris Woodyard | 25 | ||||
| David Field | 44 | ||||
| David Henry | 4 | ||||
| David Lieberman | 23 | ||||
| David Rynecki | 16 | ||||
| Deborah Sharp | 4 | ||||
| Deborah Solomon | 11 | ||||
| Del Jones | 16 | ||||
| Doug Levy | 24 | ||||
| Earle Eldridge | 41 | ||||
| Edward Iwata | 7 | ||||
| Elliot Blair Smith | 3 | ||||
| Fred Bayles | 4 | ||||
| Gary Stoller | 3 | ||||
| Gary Strauss | 11 | ||||
| Greg Farrell | 42 | ||||
| James Cox | 7 | ||||
| James Kim | 20 | ||||
| James R. Healey | 19 | ||||
| Janet Kornblum | 28 | ||||
| Jayne O'Donnell | 24 | ||||
| John Waggoner | 12 | ||||
| Julian Nundy | 3 | ||||
| Julie Appleby | 28 | ||||
| Julie Schmit | 7 | ||||
| Keith L. Alexander | 37 | ||||
| Kevin Maney | 22 | ||||
| Lorrie Grant | 16 | ||||
| Matt Krantz | 20 | ||||
| Melanie Wells | 21 | ||||
| Michael McCarthy | 3 | ||||
| Micheline Maynard | 22 | ||||
| Patrick McMahon | 3 | ||||
| Paul Davidson | 37 | ||||
| Paul Wiseman | 7 | ||||
| Richard Willing | 3 | ||||
| Rich Miller | 5 | ||||
| Salina Khan | 13 | ||||
| Sandra Block | 4 | ||||
| Sara Nathan | 11 | ||||
| Scott Bowles | 4 | ||||
| Shawn Young | 7 | ||||
| Stephanie Armour | 10 | ||||
| Steve Rosenbush | 21 | ||||
| Steve Sternberg | 4 | ||||
| Thomas A. Fogarty | 5 | ||||
| Thomas Content | 9 | ||||
| Thor Valdmanis | 19 | ||||
| Tom Lowry | 13 | ||||
| Traci Watson | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
