Cancer 1991 Gary H. Lyman - Abstracts
| Cancer 1991 Gary H. Lyman | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| A randomized trial to compare intravenous and oral etoposide in combination with cisplatin for the treatment of small cell lung cancer. | Health | Hillard M. Lazarus, David H. Johnson, William P. Patterson, John Macdonald, John C. Ruckdeschel, Jacob Lokich, Gary H. Lyman, James H. Keller, Gerald J. Kallas, Ronald C. DeConti, Jeannette Lee, Q. Scott Ringenberg | |||
| Estimate of breast cancer risk reduction with weight loss. | Health | David V. Schapira, Nagi B. Kumar, Gary H. Lyman | |||
| Obesity and body fat distribution and breast cancer prognosis. | Health | David V. Schapira, Nagi B. Kumar, Gary H. Lyman, Charles E. Cox | |||
| Obesity, body fat distribution, and sex hormones in breast cancer patients. | Health | David V. Schapira, Nagi B. Kumar, Gary H. Lyman | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
