American Medical News 1993 - Abstracts
| American Medical News 1993 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 92 | ||||
| Annica Burns | 3 | ||||
| Bill Clements | 13 | ||||
| Brian McCormick | 38 | ||||
| Charles Culhane | 18 | ||||
| Claudia Morain | 10 | ||||
| Diane M. Gianelli | 20 | ||||
| Flora Johnson Skelly | 9 | ||||
| Gary F. Krieger | 5 | ||||
| Greg Borzo | 41 | ||||
| Harris Meyer | 24 | ||||
| Janice Somerville | 17 | ||||
| Joseph D. Wassersug | 3 | ||||
| Judith Headington McGee | 5 | ||||
| Julie Johnnson | 3 | ||||
| Julie Johnsson | 36 | ||||
| Larry Stevens | 4 | ||||
| Leigh Page | 20 | ||||
| Linda Oberman | 34 | ||||
| Mike Mitka | 28 | ||||
| Neil Baum | 7 | ||||
| Nina Sandlin | 3 | ||||
| Raymond Scalettar | 5 | ||||
| Rebecca Voelker | 25 | ||||
| Robert J. Solomon | 5 | ||||
| Robert M. Tenery Jr. | 4 | ||||
| Robin Gareiss | 3 | ||||
| Ryan Ver Berkmoes | 5 | ||||
| Samuel Greengard | 3 | ||||
| Sari Staver | 5 | ||||
| Sharon McIlrath | 26 | ||||
| Susan Hershberg Adelman | 6 | ||||
| Wayne Hearn | 24 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
