Journal of Economic Studies - Abstracts
| Journal of Economic Studies | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1992 | 24 | ||||
| 1995 | 26 | ||||
| 1996 | 28 | ||||
| 1997 | 16 | ||||
| 1998 | 32 | ||||
| 1999 | 25 | ||||
| 2000 | 32 | ||||
| 2001 | 28 | ||||
| 2003 | 25 | ||||
| 2004 | 46 | ||||
| 2005 | 29 | ||||
| 2006 | 30 | ||||
| 2007 | 10 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
