Nature 2003 - Abstracts
| Nature 2003 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 1158 | ||||
| Alison Abbott | 18 | ||||
| Berhane Asfaw | 3 | ||||
| Betsy Mason | 3 | ||||
| Carina Dennis | 12 | ||||
| Catherine Zandonella | 4 | ||||
| Christopher M. Dobson | 3 | ||||
| David Cyranoski | 25 | ||||
| Declan Butler | 17 | ||||
| D.W. Fox | 3 | ||||
| Erika Check | 22 | ||||
| Gen Suwa | 3 | ||||
| Geoff Brumfiel | 23 | ||||
| Graham Fowell | 4 | ||||
| Hannah Hoag | 7 | ||||
| Helen Pearson | 8 | ||||
| H. Eugene Stanley | 3 | ||||
| Irving Weissman | 3 | ||||
| Jim Giles | 10 | ||||
| John R. Hutchinson | 3 | ||||
| John Whitfield | 7 | ||||
| Jonathan Knight | 26 | ||||
| Jonathan S. Weissman | 3 | ||||
| Kendall Powell | 4 | ||||
| K. S. Jayaraman | 4 | ||||
| Martin Kemp | 3 | ||||
| Nicola Nosengo | 3 | ||||
| P.A. Price | 3 | ||||
| Paul Smaglik | 3 | ||||
| Quirin Schiermeier | 16 | ||||
| Rex Dalton | 18 | ||||
| Sally Goodman | 4 | ||||
| Sean B. Carroll | 3 | ||||
| Sean J. Morrison | 3 | ||||
| S.R. Kulkarni | 3 | ||||
| Tim D. White | 3 | ||||
| Tom Clarke | 6 | ||||
| Tony Reichhardt | 13 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
