Business Marketing 1995 Kate Bertrand - Abstracts
| Business Marketing 1995 Kate Bertrand | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Educational bent keeps them coming. (trade show visitors)(Special Report: Trade Show Marketing) | Business | Kate Bertrand | |||
| High tech tools present solutions: new products cut costs and preparation time. (marketing presentations) | Business | Kate Bertrand | |||
| Intel starts to rebuild. | Business | Kate Bertrand | |||
| Marketing crucial as mergers in 1995 surpass record 1988. | Business | Kate Bertrand | |||
| Microsoft penetrates hospitality market; accidental conversation prompts hotel-management software. | Business | Kate Bertrand | |||
| Pentium rivals see opportunity. (Intel Corp.'s Pentium microprocessor) | Business | Kate Bertrand | |||
| Taking a 2-pronged approach: RISO reaches vertical markets via trade shows. (RISO Inc.)(Special Report: Trade Show Marketing) | Business | Kate Bertrand | |||
| Vertical teams require a new show strategy. (marketing) | Business | Kate Bertrand | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
