Environmental Science & Technology 2000 Menachem Elimelech - Abstracts
| Environmental Science & Technology 2000 Menachem Elimelech | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Relating nanofiltration membrane performance to membrane charge (electrokinetic) characteristics.(Brief Article) | Science and technology | Menachem Elimelech, Amy E. Childress | |||
| Relative insignificance of mineral grain zeta potential to colloid transport in geochemically heterogenous porous media. | Science and technology | Joseph N. Ryan, Menachem Elimelech, Masahiko Nagai, Chun-han Ko | |||
| Silica-coated Titania and Zirconia colloids for subsurface transport field experiments. | Science and technology | Joseph N. Ryan, Menachem Elimelech, Jenny L. Baeseman, Robin D. Magelky | |||
| The "shadow effect" in colloid transport and deposition dynamics in granular porous media: measurements and mechanisms.(Brief Article) | Science and technology | Menachem Elimelech, Chun-Han Ko | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
