Eureka 2003 Tom Shelley - Abstracts
| Eureka 2003 Tom Shelley | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| 2D users could be missing out?. | Engineering and manufacturing industries | Tom Shelley | |||
| A breakout for British invention?. | Engineering and manufacturing industries | Tom Shelley | |||
| Advanced materials cycle to advantage. | Engineering and manufacturing industries | Tom Shelley | |||
| A knead for greater strength. | Engineering and manufacturing industries | Tom Shelley | |||
| A power to reduce the cost of forming. | Engineering and manufacturing industries | Tom Shelley | |||
| Bad bugs detected by sensors. | Engineering and manufacturing industries | Tom Shelley | |||
| Best of British triumph in exports. | Engineering and manufacturing industries | Tom Shelley | |||
| Caring for the old offers big opportunities. | Engineering and manufacturing industries | Tom Shelley | |||
| Central control ensures software integrity. | Engineering and manufacturing industries | Tom Shelley | |||
| Changing colours beckon future. | Engineering and manufacturing industries | Tom Shelley | |||
| Clear vision needs no staying power. | Engineering and manufacturing industries | Tom Shelley | |||
| Clusters of innovation. | Engineering and manufacturing industries | Tom Shelley | |||
| Cold supersonic deposition. | Engineering and manufacturing industries | Tom Shelley | |||
| Composites whisper their problems. | Engineering and manufacturing industries | Tom Shelley | |||
| Copyright provides strong protection. | Engineering and manufacturing industries | Tom Shelley | |||
| CV joint made with muscle.(constant velocity) | Engineering and manufacturing industries | Tom Shelley | |||
| Defence technology shows good vision. | Engineering and manufacturing industries | Tom Shelley | |||
| Driving towards the future. | Engineering and manufacturing industries | Tom Shelley | |||
| Dry fluid connectors offer free passage. | Engineering and manufacturing industries | Tom Shelley | |||
| Electrical problems given the bird. | Engineering and manufacturing industries | Tom Shelley | |||
| Epicyclics take more of the torque.(Norbat Tools) | Engineering and manufacturing industries | Tom Shelley | |||
| Featherweight steel foam bonded to steel. | Engineering and manufacturing industries | Tom Shelley | |||
| Filter cleans as it filters. . | Engineering and manufacturing industries | Tom Shelley | |||
| Fire extinguished without further hazard. | Engineering and manufacturing industries | Tom Shelley | |||
| Flat motors put vehicle design in a spin. | Engineering and manufacturing industries | Tom Shelley | |||
| Flow sensing ensures efficient changeover. | Engineering and manufacturing industries | Tom Shelley | |||
| Fluid powered hand has gentle touch.(Eureka Engineering developed dextrous underwater gripper) | Engineering and manufacturing industries | Tom Shelley | |||
| Fluid power maintains thrust. | Engineering and manufacturing industries | Tom Shelley | |||
| Fuzzy logic has the power to save. | Engineering and manufacturing industries | Tom Shelley | |||
| Getting in step breaks all barriers. | Engineering and manufacturing industries | Tom Shelley | |||
| Golden chain thrusts into actuation. | Engineering and manufacturing industries | Tom Shelley | |||
| Grand challenges push aero innovation. | Engineering and manufacturing industries | Tom Shelley | |||
| Handle turn multiplied into drill revolutions. | Engineering and manufacturing industries | Tom Shelley | |||
| Harnessing the tornado's energy. | Engineering and manufacturing industries | Tom Shelley | |||
| Healing aided by beams of electrons. | Engineering and manufacturing industries | Tom Shelley | |||
| Hot prospects for remote measurement. | Engineering and manufacturing industries | Tom Shelley | |||
| Insulation cuts need for bearing maintenance. | Engineering and manufacturing industries | Tom Shelley | |||
| Intelligent agents take control. | Engineering and manufacturing industries | Tom Shelley | |||
| Joining forces for multiple properties. | Engineering and manufacturing industries | Tom Shelley | |||
| Large bearing sensed into place. | Engineering and manufacturing industries | Tom Shelley | |||
| Let innovators get on with it. | Engineering and manufacturing industries | Tom Shelley | |||
| Life cycles in two dimensions. | Engineering and manufacturing industries | Tom Shelley | |||
| Liquid crystals take the cold. | Engineering and manufacturing industries | Tom Shelley | |||
| Lungs and leaves show way to more power. | Engineering and manufacturing industries | Tom Shelley | |||
| Machine vibrations turned out with ease. | Engineering and manufacturing industries | Tom Shelley | |||
| Magic moments achieved with safety. | Engineering and manufacturing industries | Tom Shelley | |||
| Magnetic materials deliver movement.(Product/Service Evaluation) | Engineering and manufacturing industries | Tom Shelley | |||
| Managing innovation is key to growth. | Engineering and manufacturing industries | Tom Shelley | |||
| Manufacturing happiness. | Engineering and manufacturing industries | Tom Shelley | |||
| Medical fluids handled safely and gently. | Engineering and manufacturing industries | Tom Shelley | |||
| Modeling is the key to rapid success. | Engineering and manufacturing industries | Tom Shelley | |||
| More effort going into being 'green'. | Engineering and manufacturing industries | Tom Shelley | |||
| Nano layers give toughest finish to tools. | Engineering and manufacturing industries | Tom Shelley | |||
| New technologies and materials advance RP. | Engineering and manufacturing industries | Tom Shelley | |||
| NMR scanners become hand held. | Engineering and manufacturing industries | Tom Shelley | |||
| One big claim and you have had it. | Engineering and manufacturing industries | Tom Shelley | |||
| Optical sensors get even smarter. | Engineering and manufacturing industries | Tom Shelley | |||
| Organic displays show bright future. | Engineering and manufacturing industries | Tom Shelley | |||
| Planetary rollers have the power of the force. | Engineering and manufacturing industries | Tom Shelley | |||
| Precision spray forming gets much faster. | Engineering and manufacturing industries | Tom Shelley | |||
| Realistic tolerances set by expert.(Capra Technologies) | Engineering and manufacturing industries | Tom Shelley | |||
| Smart polymers to be next silicon revolution. | Engineering and manufacturing industries | Tom Shelley | |||
| Smart radiators are powerless to adapt. | Engineering and manufacturing industries | Tom Shelley | |||
| Soft distribution from hard experimentation. | Engineering and manufacturing industries | Tom Shelley | |||
| Software puts people to work. | Engineering and manufacturing industries | Tom Shelley | |||
| Software simplifies virtual instrumentation. | Engineering and manufacturing industries | Tom Shelley | |||
| Steel sprayed to hard formation. | Engineering and manufacturing industries | Tom Shelley | |||
| Stiff brushes drive for inspection and cleaning. | Engineering and manufacturing industries | Tom Shelley | |||
| Tethered cycloid varies its ratios. | Engineering and manufacturing industries | Tom Shelley | |||
| Triple attack brings R&D to market. | Engineering and manufacturing industries | Tom Shelley | |||
| UK CAD software leads world if not by name. | Engineering and manufacturing industries | Tom Shelley | |||
| Vapor measurement is no damp squib. | Engineering and manufacturing industries | Tom Shelley | |||
| Variators improved with power. | Engineering and manufacturing industries | Tom Shelley | |||
| Waves provide a clean blow to energy saving. | Engineering and manufacturing industries | Tom Shelley | |||
| Wobbling gears achieve high ratios. | Engineering and manufacturing industries | Tom Shelley | |||
| Wood with a spring in its bend. | Engineering and manufacturing industries | Tom Shelley | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
